| Features | Details |
|---|---|
| Exam name | AIMS Test for Management Admissions (ATMA) |
| Conducting Body | Association of Indian Management Schools (AIMS) |
| Exam Level | National Level |
| Exam frequency | 4-5 times a year |
| Exam mode | Centre-Based Online Mode |
| Duration | 3 hours |
| Syllabus | Analytical Reasoning Skills, Verbal Skills, Quantitative Skills |
| Exam pattern | Consists of 180 MCQs where a +1 mark is awarded for a correct answer and 0.25 marks are deducted for an incorrect answer. |
| Language | English |
| Exam fees | INR 1,500 |
| Exam purpose | Admission into 756 colleges |
| Course offered | MBA, PGDM, MCA, PGDBA |
| No. of test cities | 102 test cities (new exam centres added) |
| Exam date | Session 1: 16-Feb-2025 |
| Exam helpdesk no. | 040-23417875 |
| Official website | http://www.atmaaims.com/ |
| Dates | Upcoming Exam Dates |
|---|---|
|
09 Feb '25 |
ATMA 2025: Last Date of Fee Payment |
|
11 Feb '25 |
ATMA 2025 Last date of application (February) |
|
19 Feb '25 |
ATMA 2025 admit card release (February) |
|
23 Feb '25 |
ATMA 2025 |
|
01 Mar '25 |
ATMA 2025 Result Declaration |