Particulars | Details |
---|---|
Name of the Exam | Sharda University Admission Test or SUAT |
Conducted By | Sharda University |
Exam Level | Undergraduate |
Exam Frequency | Annual |
Mode of Exam | Computer-Based-Test/Home Proctor-Based Test |
Total Registrations | N/A |
Course offered through the exam | BTech |
Exam Fees | Male Category - INR 1,500 Female Category - INR 1,000 |
Exam Duration | 90 Minutes |
Number of Sections | 5 - Physics, Chemistry, Mathematics, English and General Aptitude |
Total Questions | 100 |
Marking Scheme | One mark will be given for every correct answer. There is no negative marking. |
Medium of Exam | English |
Colleges Accepting Exam Score | Sharda University |
No. of Test Cities | N/A |
Official Website | suat.sharda.ac.in |
Contact Details | SUAT Helpline: +91-120-4570000, +91-120-4060210, +91-120-4060211 |
Dates | Past Exam Dates |
---|---|
Mar ' 25 |
SUAT 2025 Phase 2 Exam Start Date |
Feb ' 25 |
SUAT 2025 Phase 1 Exam End Date |
27 Jan ' 25 |
SUAT 2025 Phase 1 Exam Start Date |
15 Jan ' 25 |
SUAT 2025 Application Form Start Date |
Jan ' 25 - Feb ' 25 |
SUAT 2025 Admit Card |
Jan ' 25 - Feb ' 25 |
SUAT 2025 Slot Booking |