Particulars | Details |
---|---|
Name of the Exam | Common Entrance Examination Association of Minority Professional Academic Institutes or CEE AMPAI |
Conducted By | Association of Minority Professional Academic Institutes |
Exam Level | Undergraduate |
Exam Frequency | Annual |
Mode of Exam | Pen-and-Paper-Based Test |
Total Registrations | N/A |
Course offered through the exam | BTech, BPharm |
Exam Fees | INR 200 |
Exam Duration | 3 Hours |
Number of Sections | 3 - Physics, Chemistry, Mathematics |
Total Questions | 200 |
Marking Scheme | Category I - One mark will be given for a correct response. No negative marking. Category II - Two marks will be given for a correct response. No negative marking. |
Medium of Exam | English |
Colleges Accepting Exam Score | Participating colleges of CEE AMPAI |
No. of Test Cities | 21 |
Official Website | ampai.in |
Contact Details | CEE AMPAI Email ID: info.ampai.wb@gmail.com CEE AMPAI Helpline: 98308 69988 |
Dates | Upcoming Exam Dates |
---|---|
Jul ' 25 - Aug ' 25 |
CEE AMPAI 2025 Application Form Availability TENTATIVE |
Aug ' 25 |
CEE AMPAI 2025 Exam Date TENTATIVE |
Nov ' 25 |
CEE AMPAI 2025 Result TENTATIVE |
Nov ' 25 |
CEE AMPAI 2025 Counselling Date TENTATIVE |