| Particulars | Details |
|---|---|
| Exam Name | Chennai Mathematical Institute Entrance Exam |
| Conducting Body | Chennai Mathematical Institute |
| Exam Level | UG, PG and PhD |
| Exam Frequency | Once a year |
| Exam Mode | Offline |
| Courses Offered | BSc (Hons) in Mathematics and Computer Science BSc (Hons) in Mathematics and Physics MSc in Mathematics, Computer Science and Data Science PhD in Mathematics, Computer Science and Physics |
| Exam Fees | INR 1,000 |
| Exam Duration | 3 hours (2 pm to 5 pm) for MSc/PhD Mathematics and Computer Science exams 3.5 hours (2 pm to 5.30 pm) for BSc/MSc Data Science exams |
| Total Marks | 100 marks |
| Marking Scheme | Four marks for each correct answer No negative marking scheme |
| Language of Exam | English |
| College Accepting Score | CMI Chennai |
| Number of Test Cities | 37 cities |
| Official Website | https://www.cmi.ac.in/ |
| Contact Details | +91-44-7196 1000, +91-44-2747 0226 admissions@cmi.ac.in |
| Dates | Upcoming Exam Dates |
|---|---|
| 01 Mar ' 25 - 15 Apr ' 25 |
CMI Entrance Exam 2025 Application Form ONGOING |
| 17 May ' 25 |
CMI Entrance Exam 2025 Admit Card Release |
| 24 May ' 25 |
CMI Entrance Exam 2025 |
| Aug ' 25 |
Academic Session Starts TENTATIVE |
| Jun ' 24 |
CMI Entrance Exam 2024 Result |